| HISTORIC PRESERVATION PROJECTS | ||||||||
| PROJECT | CLIENT | YEAR | COST | [1] | [2] | [3] | [4] | [5] |
| Patagonia Town Hall | Town of Patagonia | 1997-1998 | $256,000 | ¤ | ¤ | |||
| Copper Queen Library | City of Bisbee | 1995-97 | $328,000 | ¤ | ¤ | ¤ | ||
| Old Bisbee High School | Cochise County | 1995-97 | $745,000 | ¤ | ¤ | ¤ | ||
| Bisbee Fire Station #2 | City of Bisbee | 1991-94 | $149,000 | ¤ | ¤ | ¤ | ||
| Douglas Railroad Depot | City of Douglas | 1990-93 | $1,100,000 | ¤ | ¤ | ¤ | ||
| Muheim House Reroof | Bisbee Humanities Council | 1992 | $15,000 | ¤ | ¤ | ¤ | ¤ | |
| Bisbee Library Wall | City of Bisbee | 1991 | $10,000 | ¤ | ¤ | ¤ | ||
| Bisbee Bandshell Roof | City of Bisbee | 1990 | $10,000 | ¤ | ¤ | ¤ | ||
|
[1] Funded by a State of Arizona Heritage Grant.
[2] Funded by a Community Development Block Grant. [3] Received State Historic Preservation Office approval. [4] Building on the National Register of Historic Places. [5] Building in National Historic District. | ||||||||